Tokyo stock market February 23
4502 Takeda Chemical Industries 4530 +60 (+1.34%)
4689 Yahoo 2040000 +120000 (+6.25%)
5411 JFE Holdings 2710 +10 (+0.37%)
6701 NEC 809 +4 (+0.50%)
7203 TOYOTA MOTOR 3800 +80 (+2.15%)
7751 CANON 5360 +110 (+2.10%)
8035 Tokyo Electron 7000 +50 (+0.72%)
8183 SEVEN-ELEVEN JAPAN 3280 +10 (+0.31%)
8307 UFJ Holdings 480000 +5000 (+1.05%)
9433 KDDI 564000 -22000 (-3.75%)
emerging market
4723 Goodwill Group 307000 -13000 (-4.06%)
4755 Rakuten 570000 +26000 (+4.78%)